In hydroponics, the following substances and compounds are present in the nutrient solution (liquid fertilizer). To estimate the amount you need to monitor, whether through titration, test strips, or other analytical methods, here's an overview of the concentrations you should expect in the analysis:
An overview of the analysis techniques and further details can be found here .
| Element / Compound | Name | mmol/L | mg/L (ppm) |
|---|---|---|---|
| Macronutrients | |||
| K | Potassium | 3 – 8 | 117 – 313 |
| Ca | Calcium | 1 – 4 | 40 – 160 |
| Mg | Magnesium | 0.5 – 1.5 | 12 – 36 |
| P | Phosphorus | 0.3 – 1.5 | 9.3 – 46.5 |
| S | Sulfur | 0.5 – 2 | 16 – 64 |
| Trace Elements | |||
| Fe | Iron | 0.010 – 0.040 | 0.56 – 2.24 |
| Cu | Copper | 0.0005 – 0.002 | 0.03 – 0.13 |
| Zn | Zinc | 0.001 – 0.008 | 0.07 – 0.52 |
| Mn | Manganese | 0.001 – 0.008 | 0.06 – 0.44 |
| B | Boron | 0.010 – 0.045 | 0.11 – 0.49 |
| Mo | Molybdenum | 0.0001 – 0.001 | 0.01 – 0.10 |
| Nitrogen Compounds | |||
| NO₃ | Nitrate | 0.8 – 3.2 | 50 – 200 |
| NO₂ | Nitrite | 0 – 0.22 | 0 – 10 |
| NH₄ | Ammonium | 0.06 – 1.11 | 1 – 20 |
| Fertilizer Salts and Chelates | |||
| KNO₃ | Potassium nitrate | 0 – 8 | 0 – 809 |
| Ca(NO₃)₂ | Calcium nitrate | 0 – 8 | 0 – 1312 |
| MgSO₄ | Magnesium sulfate | 0.5 – 2 | 60 – 241 |
| Fe-EDTA | Iron chelate | 0.010 – 0.040 | 3.5 – 14 |
| H₃BO₃ | Boric acid | 0.010 – 0.045 | 0.62 – 2.78 |
| MnSO₄ | Manganese(II) sulfate | 0.001 – 0.008 | 0.17 – 1.35 |
| ZnSO₄ | Zinc sulfate | 0.001 – 0.008 | 0.16 – 1.29 |
| CuSO₄ | Copper sulfate | 0.0005 – 0.002 | 0.08 – 0.32 |
| KCl | Potassium chloride | not common in nutrient solutions (chloride is limiting) | |
| FeSO₄ | Iron(II) sulfate | chelated form (Fe-EDTA/Fe-DTPA) preferred | |
| NH₄H₂PO₄ | Ammonium dihydrogen phosphate | 0 – 2 | 0 – 230 |
| (NH₄)₂HPO₄ | Diammonium hydrogen phosphate | 0 – 2 | 0 – 264 |
| MoO₃ | Molybdenum oxide | 0.0001 – 0.001 | 0.014 – 0.144 |
Add Comment