Price list with sources for chemicals used for analysis. All chemicals used for nutrient analysis are listed here. Please note that prices may vary depending on the supplier, purity, and packaging size. The prices listed are guidelines and are subject to change daily. All prices exclude VAT. As of April 2025:
chemical | concentration | Packaging size | Price | Source | link |
EDTA solution (C₁₀H₁₆N₂O₈) | 0.01 mol/L | 1 L | 28.50 € | Carl Roth | link |
Buffer solution (pH 5, acetate buffer) | - | - | - | - | - |
Xylenol orange (indicator) | powder | 100 g | $48.25 | Fisher Scientific | link |
Iodine solution (I₂) | 0.01 mol/L | 1 L | 174.25 € | Carl Roth | link |
Hydrochloric acid (HCl) | 1 mol/L | 1 L | 24.20 € | Carl Roth | link |
Sodium thiosulfate solution (Na₂S₂O₃) | 0.1 mol/L | 500 ml | JPY 1,500 (~$9.67) | AS ONE Corporation | link |
Starch solution (indicator) | 1% in ethanol | 1 L | 52.90 € | Carl Roth | link |
Sodium hydroxide (NaOH) | in cookies | 1 kg | 35.90 € | Carl Roth | link |
L-Mannitol | 500 mg | - | 498.00 € | Carl Roth | link |
Phenolphthalein (indicator) | 1% in ethanol | 220 ml | 26.90 € | Carl Roth | link |
Eriochrome Black T (indicator) | - | 100 g | 64.90 € | Carl Roth | link |
Ammonia buffer solution (pH 10) | 15% | 1 L | 20.50 € | Carl Roth | link |
Silver nitrate (AgNO₃) | 0.01 mol/L | - | €78.70 | VWR International | link |
Potassium chromate (K₂CrO₄) | ≥99%, pa, ACS | 100 g | 45.90 € | Carl Roth | link |
Nitric acid (HNO₃) | 2 mol / 2 N | 500 ml | 35.90 € | Carl Roth | link |
Sodium tetraphenylborate (Na[B(C₆H₅)₄]) | - | 10 g | $64.65 | Thermo Fisher Scientific | link |
Ammonium tetraphenylborate solution (NH₄BPh₄) | - | - | - | - | - |
Ethanol | ≥99.5%, Ph. Eur., pure | 2.5 L | 199,00 € | Carl Roth | link |
Potassium permanganate (KMnO₄) | powder | 250g | 29.50 € | Carl Roth | link |
Sulfuric acid (H₂SO₄) | 96% pure | 2.5 L | 50.50 € | Carl Roth | link |
Murexide (indicator) | - | 50 g | 129.00 € | Carl Roth | link |
Iron(II) sulfate (FeSO₄) | ≥99%, pa, ACS | 500g | 40.90 € | Carl Roth | link |
Lanthanum(III) chloride (LaCl₃) | ≥99.9%, cryst. | 100 g | 79.90 € | Carl Roth | link |
Sodium rhodizonate | 98.5%, per annum | 25 g | 139.00 € | Carl Roth | link |
Barium sulfate solution (BaSO₄) | - | - | - | - | - |
Formaldehyde (35% solution) | 35% | 5 L | 49.00 € | Fischar | link |
Dithizone solution (C₁₃H₁₂N₄S) | - | 5 g | 42.90 € | Carl Roth | link |
Chloroform (CHCl₃) |
99.8 atom%D, stabilized with Ag |
1 L | 77.90 € | Carl Roth | link |
Sodium fluoride (NaF) solution | ≥99%, pa, ACS | 1 kg | 46.90 € | Carl Roth | link |
Alizarin complexone (indicator) | - | 5 g | 9.90 € | S 3 Chemicals | link |
ID:
Context: