Spectrophotometry is a technique used to measure the intensity of light absorption or transmission by a substance as a function of wavelength. It is widely employed in various scientific fields, including chemistry, biochemistry, molecular biology, environmental science, and analytical chemistry. Spectrophotometry allows researchers to quantitatively analyze the concentration of substances, identify compounds, study reaction kinetics, and assess the purity of samples.
There are two main types of spectrophotometry methods:
UV-Visible Spectrophotometry:
- In this method, a spectrophotometer emits a broad spectrum of UV and visible light through a sample, and the intensity of transmitted or absorbed light is measured by a detector.
- The Beer-Lambert law is commonly used to relate the absorbance of light by a sample to its concentration and the path length of the light through the sample.
- UV-Vis spectrophotometry is widely used in biochemistry for analyzing nucleic acids, proteins, and other biomolecules, as well as in chemical analysis for determining the concentration of various compounds.
- Infrared (IR) Spectrophotometry:
- Infrared spectrophotometry measures the absorption of infrared radiation by a substance.
- This method is based on the principle that molecules absorb infrared radiation at specific wavelengths corresponding to the vibrational and rotational modes of the chemical bonds within the molecule.
- IR spectrophotometry is used for structural analysis, identification of functional groups, and qualitative and quantitative analysis of organic and inorganic compounds.
Spectrophotometers are equipped with monochromators or filters to select specific wavelengths of light for analysis. The choice of wavelength depends on the nature of the sample and the information sought. For example:
- UV-Visible Wavelengths:
- UV region: Typically ranges from 200 to 400 nm. Common applications include DNA and protein analysis, enzymatic assays, and measurement of organic compounds.
- Visible region: Ranges from 400 to 800 nm. Used for colorimetric assays, analysis of pigments, and determination of metal ions.
- Infrared Wavelengths:
- Near-infrared (NIR) region: Ranges from 700 to 2500 nm. Used for analysis of organic functional groups, polymers, and pharmaceuticals.
- Mid-infrared (MIR) region: Ranges from 2500 to 25000 nm. Suitable for identifying organic compounds, measuring bond vibrations, and characterizing materials.
Overall, spectrophotometry is a versatile analytical technique with applications across various disciplines, offering valuable insights into the properties and composition of substances through the measurement of light absorption at specific wavelengths.
Photometric methods | ||
parameter | method | λ (nm) |
Alkalinity | Bromocresol green | 610 |
Alkalinity, sea water | Bromocresol green | 610 |
Aluminum | Aluminum | 530 |
Brmine | DPD | 525 |
Calcium | Bromocresol green | 466 |
Calcium, sea water | Zinkon method | 610 |
Chlorine, free, HK | DPD | 525 |
Chlorine dioxide | Chlorophenol red | 575 |
Chloride | Mercury(II) thiocyanate | 455 |
Chromium (VI), HK | Diphenylcarbohydrazide | 535 |
Chromium (VI), NK | Diphenylcarbohydrazide | 535 |
Chrome, total and VI, 16 mm cuvette | Diphenylcarbohydrazide | 525 |
CSB, HK EPA | USEPA 410.4 | 610 |
COD, NK EPA* | USEPA 410.4 | 420 |
Cyanide | Pyridine Pyrazalone | 610 |
Cyanuric acid | Turbidimetric | 525 |
Iron, NK | TPTZ | 575 |
Color measurement | Platinum cobalt | 460 |
Fluoride, NK | SPADNS | 575 |
Total ammonium, NK | Nessler | 425 |
Total hardness, NK | EPA 130.1 | 466 |
Hardness calcium | Kalmagite | 523 |
Hardness magnesium | EDTA | 523 |
Hydrazine | p-Dimethylaminobenzaldehyde | 466 |
Iodine | DPD | 525 |
Potassium, NK | Turbidimetric, tetraphenyl borate | 466 |
Silica, NK | Molybdenum blue | 610 |
Copper, NK | EPA method | 575 |
Magnesium | Kalmagite | 466 |
Manganese, NK | PAN | 560 |
Molybdenum | Mercaptoacetic acid | 420 |
Nickel, NK | PAN | 565 |
Nitrate (NO3--N nitrate-nitrogen)**** | Chromotropic acid | 410 |
Nitrate (NO3--N nitrate-nitrogen)**** | Cadmium reduction | 525 |
Nitrite (NO2-) HK | Iron sulfate | 525 |
Nitrite (NO2--N nitrite nitrogen), MK, 16 mm cuvette | Diazotization | 525 |
Nitrite (NO2--N nitrite nitrogen), NK | Diazotization | 480 |
Nitrite (NO2--N nitrite nitrogen), NK, 16 mm cuvette | Diazotization | 525 |
Nitrite, sea water, UNK (nitrite nitrogen) | Diazotization | 480 |
Ozone | DPD | 525 |
pH | Phenol red | 525 |
Phosphate, HK | amino acid | 525 |
Phosphate, NK | Ascorbic acid | 610 |
Phosphorus reactive, HK | Vanadomolybdophosphoric acid | 420 |
Phosphorus, reactive, NK | Ascorbic acid | 610 |
Phosphorus acid hydrolyzable | Ascorbic acid | 610 |
Total phosphorus, NK | Ascorbic acid | 610 |
Phosphorus, total HK | Vanadomolybdophosphoric acid | 420 |
Oxygen, dissolved | Winkler | 466 |
Oxygen scavenger (hydroquinone) | Iron reduction | 575 |
Oxygen scavenger (carbohydrazide) | Iron reduction | 575 |
Oxygen scavenger(DEHA) | Iron reduction | 575 |
Oxygen scavenger (iso-ascorbic acid) | Iron reduction | 575 |
Silver | PAN | 570 |
Nitrogen, total, NK | Chromotropic acid | 420 |
Sulfate | Turbidimetric | 466 |
Surfactants (anionic) | USEPA 425.1 | 610 |
Surfactants (anionic) (SDBS), 16 mm cuvette | Methylene blue | 610 |
Surfactants (non-ionic) (TRITON X-100), 16 mm cuvette | TBPE | 610 |
Zinc | Zinkon method | 620 |
* Dichromat EPA** Dichromat ISO 15705:2002
*** Dichromate mercury-free for chloride-free samples
**** Corresponds to a measurement range of 0 to 100 mg/L as NO3-† Whichever is greater
HK = High concentration range
MK = Medium concentration range
NK = Low concentration range
UHK = Ultra High Concentration Range
UNK = Ultra-low concentration range
|
Context:
ID: 147