EC / TDS / PPM Probe: Condumax CLS15D
EC / TDS / PPM Probe
Sales price 1'808,71 €
Sales price without tax 1'808,71 €
Tax amount
For more detail please ask.
Description
Condumax CLS15D
2 electrode conductivity sensor for drinking and process water applications
For quality and process measurement in drinking water treatment
- Delivers accurate and trustworthy process information
- Optimized operating costs thanks to flexible installation with multi-channel, multi-parameter measuring transducer
- Increased availability and process reliability thanks to digital communication
Application | Measurement in pure and ultra-pure water, monitoring of ion exchangers, reverse osmosis, distillation, chip cleaning |
characteristic | Analog or digital 2-electrode conductivity sensors |
Measuring range | k=0.01: 0.04 ... 20 µS/cmk=0.1: 0.10 ... 200 µS/cm |
Measuring principle | Conductive conductivity sensor with polished stainless steel electrodes |
design | 2-electrode conductivity cell with coaxially arranged electrodes, electropolished |
material | Electrodes: stainless steel 1.4435Electrode shaft: PES |
Dimensions | Electrode diameter: 16 mm (0.63 inch)Electrode length: approx. 55 mm (2.17 inches) |
Process temperature | Thread with fixed cable:- 20 to 100°C (-4 to 212°F)Thread with plug head:- 20 to 120°C (-4 to 248°F)Sterilization: max. 30 minutes at 140°C (284°F) |
Process pressure | 13 bar at 20°C (188 psi at 68°F)1 bar at 120°C (14 psi at 248°F) |
Ex certified | ATEX, NEPSI, FM, CSA |
Connection | Process: 1/2" and 3/4" NPT, 1 1/2" ClampCable: Memosens plug |
Connection protection class | IP68 |
Additional certificates | Quality certificate with calibration and cell constant, material certificate 3.1 |
data sheet |
Units in box: 1
© Borgmann-Aquaponik-Hydroponik.ch
© Borgmann-Aquaponik-Hydroponik.ch