| Input | Meaning | Example |
|---|---|---|
Space / AND / UND | Both terms must be present | Aquaponics Hydroponics |
OR / ODER | At least one term must be present | Fish OR Plant |
NOT / NICHT / - | Term must not be present | Aquaponics NOT Fish or Aquaponics -Fish |
"…" | Exact phrase | "closed loop system" |
Operators can be combined:
"nutrient cycle" AND NOT Fish OR Plant
| Pattern | Meaning |
|---|---|
Aqua.onics | . = any single character (Aquaponics, Aquatonics …) |
Fish|Plant | Fish or Plant |
^Aqua | Text starts with "Aqua" (beginning of line) |
system$ | Text ends with "system" |
n[uo]trient | Character class: nutrient, nOtrient … |
Nitrate+ | + = one or more times (Nitrate, Nitrateee …) |
Nitrate* | * = zero or more times |
Nitrate{2,4} | Exactly 2–4 repetitions of the last character |
(Aqua|Hydro)ponics | Group: Aquaponics or Hydroponics |
\bFish\b | Word boundary (whole word only, from MySQL 8.0) |
[[:alpha:]] | POSIX class: any letter |
⚠ MySQL REGEXP is case-insensitive by default —
enable the "Match case" toggle for case-sensitive matching.
AND/OR/NOT can be combined with regex:
n[uo]trient AND NOT Fish (each term is then treated as a regex pattern).